EvTrack + Google BigQuery Integration
EvTrack exports visitor management and access control event data to Google BigQuery, enabling enterprise-scale analytics, custom SQL reporting and direct connection to BI tools such as Looker Studio, Tableau and Power BI.
Data Transferred to Google BigQuery
Visits
Visit invitations, check-in/out timestamps, status, credential type, GPS and custom fields
Visitors
Visitor profiles - name, ID number, contact details, company and nationality
Hosts
Host and resident profiles with contact info, organisation, department and location
Events
Full access control event log - entry/exit, access granted/denied, alarms, reader type and area
Sites
Site configuration, credentials and settings
How the Integration Works
The EvTrack Intelligence Hub connector continuously syncs operational data from the EvTrack server to a dedicated Google BigQuery dataset.
Six core tables are replicated in near real-time: visits, visitors, hosts, sites, events and visits_custom_fields.
Connect BigQuery directly to Looker Studio, Power BI or Tableau to build live dashboards - no data export required.
Run custom BigQuery SQL queries for attendance reports, first-in/last-out analysis, visitor frequency, access audit trails and time-and-attendance.
Ready to Streamline Your Visitor Management?
Join hundreds of organisations worldwide using EvTrack for secure, seamless access control.
Database Schema
The following tables are exported to your BigQuery dataset. Click any table to expand the column reference.
table_chart visits expand_more
| Column | Type | Description |
|---|---|---|
| uuid | VARCHAR | Primary key - unique visit identifier |
| visitor_uuid | FK → visitors | Reference to the visitor record |
| host_uuid | FK → hosts | Reference to the host record |
| site_name / site_uuid | VARCHAR | Site the visit is associated with |
| status | ENUM int | VISIT_CREATED(0) VISITOR_CHECK_IN(1) VISITOR_CHECK_OUT(2) VISIT_UPDATED(3) VISIT_NO_SHOW(4) VISIT_CANCELLED(5) |
| source | ENUM int | WALKED_IN(0) INVITED(1) PRE_REGISTERED(2) CONCIERGE(3) |
| expected_at / leaving_at | DATETIME | Scheduled visit window |
| arrived_at / left_at | DATETIME | Actual check-in and check-out timestamps |
| reason | VARCHAR | Visitor type label e.g. Delivery, Taxi, Visitor |
| type | ENUM int | Credential type: PIN(0) QR_CODE(1) OTHER(2) |
| access_code / qr_code_url / invite_link | VARCHAR | Credential and invite data |
| gps_lat / gps_lon | DECIMAL | GPS coordinates of the visit location |
| custom_fields | JSON | Dynamic key-value pairs for custom visit attributes |
table_chart visitors expand_more
| Column | Type | Description |
|---|---|---|
| uuid | VARCHAR | Primary key |
| first_name / middle_name / last_name / initials | VARCHAR | Full name fields |
| identity_number | VARCHAR | ID or passport number |
| mobile_number | BIGNUMERIC | Mobile phone number |
| VARCHAR | Email address | |
| company | VARCHAR | Company affiliation |
| nationality / country_of_issue | VARCHAR | Nationality and document country |
| gps_lat / gps_lon | DECIMAL | GPS coordinates |
table_chart hosts expand_more
| Column | Type | Description |
|---|---|---|
| uuid | VARCHAR | Primary key |
| first_name / last_name / initials | VARCHAR | Name fields |
| mobile_number / home_number / office_number | BIGNUMERIC | Contact numbers |
| VARCHAR | Email address | |
| unit_address | VARCHAR | Unit or premises address |
| organisation / location / department / group | VARCHAR | Organisational hierarchy |
| gps_lat / gps_lon | DECIMAL | GPS coordinates |
table_chart events expand_more
| Column | Type | Description |
|---|---|---|
| uuid | VARCHAR | Primary key |
| type | ENUM int | EVENT(0) ACCESS_GRANTED(1) ACCESS_DENIED(2) ALARM(3) BLACKLIST_MATCH(12) and 28 others |
| direction | ENUM int | IN(0) OUT(1) UNLOCK(2) |
| datetime | DATETIME | UTC timestamp of the event |
| reader_type | ENUM int | CONTACTLESS_CARD(0) QR_CODE(15) FACE(17) LPR(2) and 15 others |
| cardholder_uuid / cardholder_name / cardholder_organisation | VARCHAR | Who triggered the event |
| cardholder_type | ENUM int | PERSONNEL(0) TEMPORARY(1) VISITOR(2) USER(4) |
| access_control_point_uuid / access_control_point_name | VARCHAR | Which door or gate |
| area_uuid / area_name | VARCHAR | Zone or area of the event |
| site_name / site_uuid | VARCHAR | Site of the event |
| temperature | DECIMAL | Temperature reading if applicable |
table_chart visits_custom_fields expand_more
| Column | Type | Description |
|---|---|---|
| uuid | VARCHAR | Primary key |
| visits_uuid | FK → visits | Reference to the parent visit |
| field_label | VARCHAR | Custom field name e.g. "Company Name", "Badge Number" |
| field_value | VARCHAR | Custom field value |
| created_at | TIMESTAMP | Record creation timestamp (CURRENT_TIMESTAMP) |
table_chart sites expand_more
| Column | Type | Description |
|---|---|---|
| uuid | VARCHAR | Primary key |
| name | VARCHAR | Site name |
| enable | BOOLEAN | Whether the site is active |
| advanced | VARCHAR | Advanced settings as JSON string |